| 106 | Hoothoot | Trainer, Wayward Cave | ||
| 107 | Noctowl | Trainer, Route 210 | ||
| 108 | Spiritomb | Champion Cynthia, Pokemon League | ||
| 109 | Gible | Trainer, Wayward Cave | ||
| 110 | Gabite | Trainer, Victory Road | ||
| 111 | Garchomp | Champion Cynthia, Pokemon League | ||
| 112 | Munchlax | Trainer, Route 210 | ||
| 113 | Snorlax | Rival, Pokemon League | ||
| 114 | Unown | Wild Encounter, Solaceon Ruins | ||
| 115 | Riolu | Trainer, Route 217 | ||
| 116 | Lucario | Leader Maylene, Veilstone Gym | ||
| 117 | Wooper | Trainer, Route 212 | ||
| 118 | Quagsire | Leader Wake, Pastoria Gym | ||
| 119 | Wingull | Trainer, Pastoria Gym | ||
| 120 | Pelipper | Trainer, Pastoria Gym | ||
| 121 | Girafarig | Trainer, Route 210 | ||
| 122 | Hippopotas | Trainer, Iron Island | ||
| 123 | Hippowdon | Elite Four Bertha, Pokemon League | ||
| 124 | Azurill | Trainer, Pastoria Gym | ||
| 125 | Marill | Trainer, Route 213. | ||
| 126 | Azumarill | Trainer, Pastoria Gym | ||
| 127 | Skorupi | Trainer, Route 210 | ||
| 128 | Drapion | Elite Four Aaron, Pokemon League | ||
| 129 | Croagunk | Trainer, T.G. Eterna Bldg | ||
| 130 | Toxicroak | Trainer, Iron Island | ||
| 131 | Carnivine | Trainer, Route 214 | ||
| 132 | Remoraid | Trainer, Route 213 | ||
| 133 | Octillery | Trainer, Route 220 | ||
| 134 | Finneon | Trainer, Route 220 | ||
| 135 | Lumineon | Trainer, Route 223 | ||
| 136 | Tentacool | Trainer, Route 220 | ||
| 137 | Tentacruel | Trainer, Route 220 | ||
| 138 | Feebas | Trainer, Route 222 | ||
| 139 | Milotic | Champion Cynthia, Pokemon League | ||
| 140 | Mantyke | Trainer, Route 218 | ||
| 141 | Mantine | Trainer, Route 223 | ||
| 142 | Snover | Trainer, Route 217 | ||
| 143 | Abomasnow | Leader Candice, Snowpoint Gym | ||
| 144 | Sneasel | Boss Cyrus, Celestic Town | ||
| 145 | Weavile | Boss Cyrus, Distortion World | ||
| 146 | Uxie | Wild Encounter, Lake Acuity | ||
| 147 | Mesprit | Wild Encounter, Lake Verity | ||
| 148 | Azelf | Wild Encounter, Lake Valor | ||
| 149 | Dialga | Wild Encounter, Spear Pillar | ||
| 150 | Palkia | Wild Encounter, Spear Pillar | ||
| 151 | Manaphy | Mr. Backlot's Room (Book), Pokemon Mansion | ||
| 152 | Rotom | Wild Encounter (TV), Old Chateau (Night) | ||
| 153 | Gligar | Trainer, Route 207 | ||
| 154 | Gliscor | Elite Four Bertha, Pokemon League | ||
| 155 | Nosepass | Trainer, Route 207 | ||
| 156 | Probopass | Trainer, Route 210 | ||
| 157 | Ralts | Trainer, Route 215 | ||
| 158 | Kirlia | Trainer, Route 214 | ||
| 159 | Gardevoir | Trainer, Victory Road | ||
| 160 | Gallade | Elite Four Lucian, Pokemon League | ||
| 161 | Lickitung | Trainer, Route 215 | ||
| 162 | Lickilicky | Trainer, Victory Road | ||
| 163 | Eevee | Trainer, Route 209 | ||
| 164 | Vaporeon | Trainer, Route 214 | ||
| 165 | Jolteon | Trainer, Route 214 | ||
| 166 | Flareon | Trainer, Route 214 | ||
| 167 | Espeon | Trainer, Route 212 | ||
| 168 | Umbreon | Trainer, Route 212 | ||
| 169 | Leafeon | Trainer, Route 212 | ||
| 170 | Glaceon | Trainer, Route 217 | ||
| 171 | Swablu | Trainer, Victory Road | ||
| 172 | Altaria | Trainer, Victory Road | ||
| 173 | Togepi | Trainer, Route 210 | ||
| 174 | Togetic | Trainer, Route 221 | ||
| 175 | Togekiss | Champion Cynthia, Pokemon League | ||
| 176 | Houndour | Galactic Grunt, Celestic Town | ||
| 177 | Houndoom | Elite Four Flint, Pokemon League | ||
| 178 | Magnemite | Trainer, Route 218 | ||
| 179 | Magneton | Leader Byron, Canalave Gym | ||
| 180 | Magnezone | Trainer, Victory Road | ||
| 181 | Tangela | Trainer, Route 214 | ||
| 182 | Tangrowth | Trainer, Victory Road | ||
| 183 | Yanma | Trainer, Route 214 | ||
| 184 | Yanmega | Elite Four Aaron, Pokemon League | ||
| 185 | Tropius | Trainer, Route 214 | ||
| 186 | Rhyhorn | Trainer, Iron Island | ||
| 187 | Rhydon | Trainer, Victory Road | ||
| 188 | Rhyperior | Elite Four Bertha, Pokemon League | ||
| 189 | Duskull | Leader Fantina, Hearthome Gym | ||
| 190 | Dusclops | Trainer, Route 216 | ||
| 191 | Dusknoir | Trainer, Victory Road | ||
| 192 | Porygon | Trainer, Route 214 | ||
| 193 | Porygon2 | Trainer, Route 216 | ||
| 194 | Porygon-Z | Trainer, Victory Road | ||
| 195 | Scyther | Trainer, Route 210 | ||
| 196 | Scizor | Elite Four Aaron, Pokemon League | ||
| 197 | Elekid | Trainer, Route 210 | ||
| 198 | Electabuzz | Trainer, Route 217 | ||
| 199 | Electivire | Leader Volkner, Sunyshore Gym | ||
| 200 | Magby | Trainer, Route 210 | ||
| 201 | Magmar | Trainer, Fuego Ironworks | ||
| 202 | Magmortar | Elite Four Flint, Pokemon League | ||
| 203 | Swinub | Trainer, Route 217 | ||
| 204 | Piloswine | Trainer, Route 217 | ||
| 205 | Mamoswine | Trainer, Victory Road | ||
| 206 | Snorunt | Trainer, Route 217 | ||
| 207 | Glalie | Trainer, Snowpoint Gym | ||
| 208 | Froslass | Leader Candice, Snowpoint Gym | ||
| 209 | Absol | Trainer, Victory Road | ||
| 210 | Giratina | Wild Encounter, Distortion World |
Compartilhe-N
Sinnoh Dex - Pokémon Platinum (Parte 2)






