| Ícone | Nº. | Nome | Tipo(s) | Onde ver |
|---|---|---|---|---|
| 001 | Turtwig | Leader Gardenia, Eterna Gym | ||
| 002 | Grotle | Trainer, Route 210 | ||
| 003 | Torterra | Trainer, Victory Road | ||
| 004 | Chimchar | Trainer, Route 207 | ||
| 005 | Monferno | Trainer, Route 212 | ||
| 006 | Infernape | Elite Four Flint, Pokemon League | ||
| 007 | Piplup | Trainer, Route 205 | ||
| 008 | Prinplup | Trainer, Route 212 | ||
| 009 | Empoleon | Trainer, Victory Road | ||
| 010 | Starly | Trainer, Route 202 | ||
| 011 | Staravia | Trainer, Route 206 | ||
| 012 | Staraptor | Trainer, Victory Road | ||
| 013 | Bidoof | Trainer, Route 202 | ||
| 014 | Bibarel | Trainer, Route 212 | ||
| 015 | Kricketot | Trainer, Route 203 | ||
| 016 | Kricketune | Trainer, Route 218 | ||
| 017 | Shinx | Trainer, Route 203 | ||
| 018 | Luxio | Trainer, Route 207 | ||
| 019 | Luxray | Trainer, Route 222 | ||
| 020 | Abra | Trainer, Route 203 | ||
| 021 | Kadabra | Trainer, Galactic HQ | ||
| 022 | Alakazam | Elite Four Lucian, Pokemon League | ||
| 023 | Magikarp | Trainer, Route 204 | ||
| 024 | Gyarados | Leader Wake, Pastoria Gym | ||
| 025 | Budew | Trainer, Route 203 | ||
| 026 | Roselia | Trainer, Route 205 | ||
| 027 | Roserade | Leader Gardenia, Eterna Gym | ||
| 028 | Zubat | Trainer, Route 203 | ||
| 029 | Golbat | Trainer, Route 210 | ||
| 030 | Crobat | Boss Cyrus, Galactic HQ | ||
| 031 | Geodude | Trainer, Oreburgh Mine | ||
| 032 | Graveler | Trainer, Iron Island | ||
| 033 | Golem | Elite Four Bertha, Pokemon League | ||
| 034 | Onix | Trainer, Route 205 | ||
| 035 | Steelix | Trainer, Iron Island | ||
| 036 | Cranidos | Leader Roark, Oreburgh Gym | ||
| 037 | Rampardos | Trainer, Victory Road | ||
| 038 | Shieldon | Trainer, Route 215 | ||
| 039 | Bastiodon | Leader Byron, Canalave Gym | ||
| 040 | Machop | Trainer, Route 203 | ||
| 041 | Machoke | Trainer, Veilstone Gym | ||
| 042 | Machamp | Trainer, Victory Road | ||
| 043 | Psyduck | Trainer, Route 203 | ||
| 044 | Golduck | Trainer, Pastoria Gym | ||
| 045 | Burmy | Trainer, Route 202 | ||
| 046 | Wormadam | Trainer, Route 214 | ||
| 047 | Mothim | Trainer, Lost Tower | ||
| 048 | Wurmple | Trainer, Route 204 | ||
| 049 | Silcoon | Trainer, Eterna Forest | ||
| 050 | Beautifly | Trainer, Eterna Forest | ||
| 051 | Cascoon | Trainer, Eterna Forest | ||
| 052 | Dustox | Trainer, Eterna Forest | ||
| 053 | Combee | Trainer, Route 208 | ||
| 054 | Vespiquen | Elite Four Aaron, Pokemon League | ||
| 055 | Pachirisu | Trainer, Route 204 | ||
| 056 | Buizel | Trainer, Wayward Cave | ||
| 057 | Floatzel | Leader Wake, Pastoria Gym | ||
| 058 | Cherubi | Trainer, Route 204 | ||
| 059 | Cherrim | Leader Gardenia, Eterna Gym | ||
| 060 | Shellos | Trainer, Wayward Cave | ||
| 061 | Gastrodon | Trainer, Route 220 | ||
| 062 | Heracross | Elite Four Aaron, Pokemon League | ||
| 063 | Aipom | Trainer, Route 205 | ||
| 064 | Ambipom | Trainer, Route 216 | ||
| 065 | Drifloon | Trainer, Route 214 | ||
| 066 | Drifblim | Trainer, Route 215 | ||
| 067 | Buneary | Trainer, Wayward Cave | ||
| 068 | Lopunny | Trainer, Route 221 | ||
| 069 | Gastly | Trainer, Hearthome Gym | ||
| 070 | Haunter | Leader Fantina, Hearthome Gym | ||
| 071 | Gengar | Trainer, Victory Road | ||
| 072 | Misdreavus | Trainer, Lost Tower | ||
| 073 | Mismagius | Leader Fantia, Hearthome Gym | ||
| 074 | Murkrow | Trainer, Lost Tower | ||
| 075 | Honchkrow | Boss Cyrus, Galactic HQ | ||
| 076 | Glameow | Galactic Grunt, Jubilife City | ||
| 077 | Purugly | Commander Mars, Lake Verity | ||
| 078 | Goldeen | Trainer, Route 205 | ||
| 079 | Seaking | Trainer, Route 220 | ||
| 080 | Barboach | Trainer, Lost Tower | ||
| 081 | Whiscash | Elite Four Bertha, Pokemon League | ||
| 082 | Chingling | Trainer, Route 214 | ||
| 083 | Chimecho | Trainer, Victory Road | ||
| 084 | Stunky | Galactic Grunt, Jubilife City | ||
| 085 | Skuntank | Commander Jupiter, T.G. Eterna Bldg | ||
| 086 | Meditite | Trainer, Eterna Forest | ||
| 087 | Medicham | Trainer, Route 220 | ||
| 088 | Bronzor | Trainer, Wayward Cave | ||
| 089 | Bronzong | Elite Four Lucian, Pokemon League | ||
| 090 | Ponyta | Trainer, Route 205 | ||
| 091 | Rapidash | Trainer, Route 210 | ||
| 092 | Bonsly | Trainer, Route 209 | ||
| 093 | Sudowoodo | Trainer, Route 216 | ||
| 094 | Mime Jr. | Trainer, Route 209 | ||
| 095 | Mr. Mime | Trainer, Route 216 | ||
| 096 | Happiny | Trainer, Route 210 | ||
| 097 | Chansey | Cheryl, Eterna Forest | ||
| 098 | Blissey | Trainer, Victory Road | ||
| 099 | Cleffa | Trainer, Route 209 | ||
| 100 | Clefairy | Trainer, Route 210 | ||
| 101 | Clefable | Trainer, Victory Road | ||
| 102 | Chatot | Trainer, Lost Tower | ||
| 103 | Pichu | Trainer, Route 209 | ||
| 104 | Pikachu | Trainer, Route 206 | ||
| 105 | Raichu | Trainer, Route 10 | ||
Compartilhe-N
Sinnoh Dex - Pokémon Platinum (Parte 1)
quinta-feira, 18 de março de 2010
Anônimo
Sinnoh Dex – Pokémon Platinum






